Home > NoiseTools > nt_proximity.m

nt_proximity

PURPOSE ^

[closest,d]=nt_proximity(coordinates,N) - distance to neighboring channels

SYNOPSIS ^

function [closest,d]=nt_proximity(coordinates,N)

DESCRIPTION ^

[closest,d]=nt_proximity(coordinates,N) - distance to neighboring channels

  closest: indices of closest channels
  d: table of distances from each channel (row) of other channels (column)

  coordinates: spatial coordinates of each channel
  N: consider only N nearest neighbors
 
 If coordinates is a n*2 or n*3 matrix, it is iterpreted as cartesian coordinates
 in the plane or 3D space. A n*q matrix indicates coordinates in a qD space.
 If coordinates is a list of strings, it is interpreted as a list of standard 
 10-20 positions.  
 If coordinates is a single string (e.g. 'biosemi128') it is interpreted as the 
 name of a standard layout file .
 If coordinates is a pair of numbers, it is interpreted as the dimensions in pixels 
 of a rectangle. Pixels are listed by columns. 
 If coordinates is a triplet, it is interpreted as the dimensions of a cuboid. 
  
 Examples:
 10 closest channels in a 64-channel biosemi cap:
  [closest,d]=nt_proximity('biosemi64.lay',10);
 10 closest channels based on cosine distance between signals:
  [closest,d]=nt_proximity(nt_normcol(x)',10);
 10 closest pixels in a 120 rows * 100 column image:
  [closest,d]=nt_proximity([120,100],10);

 NoiseTools

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SUBFUNCTIONS ^

SOURCE CODE ^

0001 function [closest,d]=nt_proximity(coordinates,N)
0002 %[closest,d]=nt_proximity(coordinates,N) - distance to neighboring channels
0003 %
0004 %  closest: indices of closest channels
0005 %  d: table of distances from each channel (row) of other channels (column)
0006 %
0007 %  coordinates: spatial coordinates of each channel
0008 %  N: consider only N nearest neighbors
0009 %
0010 % If coordinates is a n*2 or n*3 matrix, it is iterpreted as cartesian coordinates
0011 % in the plane or 3D space. A n*q matrix indicates coordinates in a qD space.
0012 % If coordinates is a list of strings, it is interpreted as a list of standard
0013 % 10-20 positions.
0014 % If coordinates is a single string (e.g. 'biosemi128') it is interpreted as the
0015 % name of a standard layout file .
0016 % If coordinates is a pair of numbers, it is interpreted as the dimensions in pixels
0017 % of a rectangle. Pixels are listed by columns.
0018 % If coordinates is a triplet, it is interpreted as the dimensions of a cuboid.
0019 %
0020 % Examples:
0021 % 10 closest channels in a 64-channel biosemi cap:
0022 %  [closest,d]=nt_proximity('biosemi64.lay',10);
0023 % 10 closest channels based on cosine distance between signals:
0024 %  [closest,d]=nt_proximity(nt_normcol(x)',10);
0025 % 10 closest pixels in a 120 rows * 100 column image:
0026 %  [closest,d]=nt_proximity([120,100],10);
0027 %
0028 % NoiseTools
0029 nt_greetings();
0030 
0031 if nargin<1; error('!'); end
0032 if nargin<2; N=[]; end
0033 if isempty(coordinates); error('!'); end
0034 
0035 if ischar(coordinates)
0036     switch coordinates
0037         case {'biosemi256.lay','biosemi160.lay','biosemi128.lay', 'biosemi64.lay', 'biosemi32.lay', 'biosemi16.lay'};
0038             cfg.layout=coordinates; 
0039             layout=ft_prepare_layout(cfg);
0040             coordinates=layout.pos;
0041             coordinates=coordinates(1:end-2,:); % remove last two rows (COMNT, SCALE)
0042         otherwise
0043             if exist (coordinates,'file') && numel(coordinates)>4 && all(coordinates(end-3:end)=='.lay') 
0044                 fid=fopen(coordinates);
0045                 a=textscan(fid, '%d %f %f %f %f %s');
0046                 fclose(fid);
0047                 coordinates=[a{2},a{3}];
0048             elseif exist (coordinates,'file') && numel(coordinates)>4 && all(coordinates(end-3:end)=='.ced') 
0049                 fid=fopen(coordinates);
0050                 a=textscan(fid,'%d%s%f%f%f%f%f%f%f%d', 'headerlines', 1);
0051                 fclose(fid);
0052                 coordinates=[a{5},a{6},a{7}];
0053             elseif exist (coordinates,'file') && numel(coordinates)>4 && all(coordinates(end-3:end)=='.loc') 
0054                 fid=fopen(coordinates);
0055                 a=textscan(fid, '%d %f %f %s');
0056                 fclose(fid);
0057                 coordinates=[a{2},a{3}];
0058             end                
0059     end
0060 end
0061 
0062 if isnumeric(coordinates)
0063     if size(coordinates,1)==1
0064         if numel(coordinates)==2 % dimensions in pixels of a rectangle
0065             nrows=coordinates(1); ncols=coordinates(2);
0066             a=repmat(1:nrows,ncols,1); b=repmat((1:ncols)',1,nrows); c=[a(:),b(:)];
0067             [closest,d]=knnsearch(c,c,'K',N+1);
0068             closest=closest(:,2:end);
0069             d=d(:,2:end);
0070         else
0071             error('cuboids, etc not yet implemented');
0072         end
0073     else
0074         [nchans, ~]=size(coordinates);
0075         d=zeros(nchans);
0076         closest=zeros(nchans);
0077         for iChan=1:nchans
0078             d(iChan,:)=sqrt( sum( bsxfun(@minus,coordinates, coordinates(iChan,:)).^2, 2) )';
0079             [~,closest(iChan,:)]=sort(d(iChan,:)','ascend');
0080         end
0081         closest=closest(:,2:end);
0082     end
0083 elseif iscell(coordinates) && ischar(coordinates{1});
0084     nchans=numel(coordinates);
0085     elec=elec_1020all_cart;
0086     labels={elec(:).labels};
0087     c=[];
0088     for iChan=1:nchans
0089         idx=find(strcmp(deblank(coordinates{iChan}),deblank(labels)));
0090         if numel(idx) ~= 1; error(['label not recognized: ',coordinates{iChan}]); end
0091         c=[c;[elec(idx).X, elec(idx).Y, elec(idx).Z]];
0092     end
0093     [closest,d]=nt_proximity(c);
0094 else
0095     error('coordinates should be numeric or cell array of strings');
0096 end
0097 
0098 if ~isempty(N);
0099     closest=closest(:,1:N); 
0100     d=d(:,1:N);
0101 end
0102 
0103 
0104 % modified from https://sccn.ucsd.edu/svn/software/branches/eeglab9/plugins/ctfimport1.03/elec_1020all_cart.m
0105 function [elec] = elec_1020all_cart
0106 
0107 % elec_1020all_cart - all 10-20 electrode Cartesian coordinates
0108 %
0109 % [elec] = elec_1020all_cart
0110 %
0111 % elec is a struct array with fields:
0112 %
0113 % elec.labels
0114 % elec.X
0115 % elec.Y
0116 % elec.Z
0117 %
0118 % We gratefully acknowledge the provision of this data from
0119 % Robert Oostenveld.  The elec struct contains all channel names and
0120 % locations for the International 10-20 electrode placement system, please
0121 % see details in:
0122 %
0123 % Oostenveld, R. & Praamstra, P. (2001). The five percent electrode system
0124 % for high-resolution EEG and ERP measurements. Clinical Neurophysiology,
0125 % 112:713-719.
0126 %
0127 
0128 % $Revision: 1.1 $ $Date: 2009-01-30 03:49:27 $
0129 
0130 % Copyright (C) 2005  Darren L. Weber
0131 %
0132 % This program is free software; you can redistribute it and/or
0133 % modify it under the terms of the GNU General Public License
0134 % as published by the Free Software Foundation; either version 2
0135 % of the License, or (at your option) any later version.
0136 %
0137 % This program is distributed in the hope that it will be useful,
0138 % but WITHOUT ANY WARRANTY; without even the implied warranty of
0139 % MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
0140 % GNU General Public License for more details.
0141 %
0142 % You should have received a copy of the GNU General Public License
0143 % along with this program; if not, write to the Free Software
0144 % Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA  02111-1307, USA.
0145 
0146 % Modified: 02/2004, Darren.Weber_at_radiology.ucsf.edu
0147 %
0148 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
0149 
0150 
0151 % ver = '$Revision: 1.1 $ $Date: 2009-01-30 03:49:27 $';
0152 % fprintf('\nELEC_1020ALL_CART [v %s]\n',ver(11:15));
0153 %
0154 
0155 names = {'LPA','RPA','Nz','Fp1','Fpz','Fp2','AF9','AF7','AF5','AF3',...
0156     'AF1','AFz','AF2','AF4','AF6','AF8','AF10','F9','F7','F5','F3','F1',...
0157     'Fz','F2','F4','F6','F8','F10','FT9','FT7','FC5','FC3','FC1','FCz',...
0158     'FC2','FC4','FC6','FT8','FT10','T9','T7','C5','C3','C1','Cz','C2',...
0159     'C4','C6','T8','T10','TP9','TP7','CP5','CP3','CP1','CPz','CP2','CP4',...
0160     'CP6','TP8','TP10','P9','P7','P5','P3','P1','Pz','P2','P4','P6','P8',...
0161     'P10','PO9','PO7','PO5','PO3','PO1','POz','PO2','PO4','PO6','PO8',...
0162     'PO10','O1','Oz','O2','I1','Iz','I2','AFp9h','AFp7h','AFp5h','AFp3h',...
0163     'AFp1h','AFp2h','AFp4h','AFp6h','AFp8h','AFp10h','AFF9h','AFF7h',...
0164     'AFF5h','AFF3h','AFF1h','AFF2h','AFF4h','AFF6h','AFF8h','AFF10h',...
0165     'FFT9h','FFT7h','FFC5h','FFC3h','FFC1h','FFC2h','FFC4h','FFC6h',...
0166     'FFT8h','FFT10h','FTT9h','FTT7h','FCC5h','FCC3h','FCC1h','FCC2h',...
0167     'FCC4h','FCC6h','FTT8h','FTT10h','TTP9h','TTP7h','CCP5h','CCP3h',...
0168     'CCP1h','CCP2h','CCP4h','CCP6h','TTP8h','TTP10h','TPP9h','TPP7h',...
0169     'CPP5h','CPP3h','CPP1h','CPP2h','CPP4h','CPP6h','TPP8h','TPP10h',...
0170     'PPO9h','PPO7h','PPO5h','PPO3h','PPO1h','PPO2h','PPO4h','PPO6h',...
0171     'PPO8h','PPO10h','POO9h','POO7h','POO5h','POO3h','POO1h','POO2h',...
0172     'POO4h','POO6h','POO8h','POO10h','OI1h','OI2h','Fp1h','Fp2h','AF9h',...
0173     'AF7h','AF5h','AF3h','AF1h','AF2h','AF4h','AF6h','AF8h','AF10h',...
0174     'F9h','F7h','F5h','F3h','F1h','F2h','F4h','F6h','F8h','F10h','FT9h',...
0175     'FT7h','FC5h','FC3h','FC1h','FC2h','FC4h','FC6h','FT8h','FT10h',...
0176     'T9h','T7h','C5h','C3h','C1h','C2h','C4h','C6h','T8h','T10h','TP9h',...
0177     'TP7h','CP5h','CP3h','CP1h','CP2h','CP4h','CP6h','TP8h','TP10h',...
0178     'P9h','P7h','P5h','P3h','P1h','P2h','P4h','P6h','P8h','P10h','PO9h',...
0179     'PO7h','PO5h','PO3h','PO1h','PO2h','PO4h','PO6h','PO8h','PO10h','O1h',...
0180     'O2h','I1h','I2h','AFp9','AFp7','AFp5','AFp3','AFp1','AFpz','AFp2',...
0181     'AFp4','AFp6','AFp8','AFp10','AFF9','AFF7','AFF5','AFF3','AFF1',...
0182     'AFFz','AFF2','AFF4','AFF6','AFF8','AFF10','FFT9','FFT7','FFC5',...
0183     'FFC3','FFC1','FFCz','FFC2','FFC4','FFC6','FFT8','FFT10','FTT9',...
0184     'FTT7','FCC5','FCC3','FCC1','FCCz','FCC2','FCC4','FCC6','FTT8',...
0185     'FTT10','TTP9','TTP7','CCP5','CCP3','CCP1','CCPz','CCP2','CCP4',...
0186     'CCP6','TTP8','TTP10','TPP9','TPP7','CPP5','CPP3','CPP1','CPPz',...
0187     'CPP2','CPP4','CPP6','TPP8','TPP10','PPO9','PPO7','PPO5','PPO3',...
0188     'PPO1','PPOz','PPO2','PPO4','PPO6','PPO8','PPO10','POO9','POO7',...
0189     'POO5','POO3','POO1','POOz','POO2','POO4','POO6','POO8','POO10',...
0190     'OI1','OIz','OI2','T3','T5','T4','T6'};
0191 
0192 xyz = [ ...
0193 0.0000    0.9237    -0.3826    ;
0194 0.0000    -0.9237    -0.3826    ;
0195 0.9230    0.0000    -0.3824    ;
0196 0.9511    0.3090    0.0001    ;
0197 1.0000    0.0000    0.0001    ;
0198 0.9511    -0.3091    0.0000    ;
0199 0.7467    0.5425    -0.3825    ;
0200 0.8090    0.5878    0.0000    ;
0201 0.8553    0.4926    0.1552    ;
0202 0.8920    0.3554    0.2782    ;
0203 0.9150    0.1857    0.3558    ;
0204 0.9230    0.0000    0.3824    ;
0205 0.9150    -0.1857    0.3558    ;
0206 0.8919    -0.3553    0.2783    ;
0207 0.8553    -0.4926    0.1552    ;
0208 0.8090    -0.5878    0.0000    ;
0209 0.7467    -0.5425    -0.3825    ;
0210 0.5430    0.7472    -0.3826    ;
0211 0.5878    0.8090    0.0000    ;
0212 0.6343    0.7210    0.2764    ;
0213 0.6726    0.5399    0.5043    ;
0214 0.6979    0.2888    0.6542    ;
0215 0.7067    0.0000    0.7067    ;
0216 0.6979    -0.2888    0.6542    ;
0217 0.6726    -0.5399    0.5043    ;
0218 0.6343    -0.7210    0.2764    ;
0219 0.5878    -0.8090    0.0000    ;
0220 0.5429    -0.7472    -0.3826    ;
0221 0.2852    0.8777    -0.3826    ;
0222 0.3090    0.9511    0.0000    ;
0223 0.3373    0.8709    0.3549    ;
0224 0.3612    0.6638    0.6545    ;
0225 0.3770    0.3581    0.8532    ;
0226 0.3826    0.0000    0.9233    ;
0227 0.3770    -0.3581    0.8532    ;
0228 0.3612    -0.6638    0.6545    ;
0229 0.3373    -0.8709    0.3549    ;
0230 0.3090    -0.9511    0.0000    ;
0231 0.2852    -0.8777    -0.3826    ;
0232 -0.0001    0.9237    -0.3826    ;
0233 0.0000    1.0000    0.0000    ;
0234 0.0001    0.9237    0.3826    ;
0235 0.0001    0.7066    0.7066    ;
0236 0.0002    0.3824    0.9231    ;
0237 0.0002    0.0000    1.0000    ;
0238 0.0001    -0.3824    0.9231    ;
0239 0.0001    -0.7066    0.7066    ;
0240 0.0001    -0.9237    0.3826    ;
0241 0.0000    -1.0000    0.0000    ;
0242 0.0000    -0.9237    -0.3826    ;
0243 -0.2852    0.8777    -0.3826    ;
0244 -0.3090    0.9511    -0.0001    ;
0245 -0.3372    0.8712    0.3552    ;
0246 -0.3609    0.6635    0.6543    ;
0247 -0.3767    0.3580    0.8534    ;
0248 -0.3822    0.0000    0.9231    ;
0249 -0.3767    -0.3580    0.8534    ;
0250 -0.3608    -0.6635    0.6543    ;
0251 -0.3372    -0.8712    0.3552    ;
0252 -0.3090    -0.9511    -0.0001    ;
0253 -0.2853    -0.8777    -0.3826    ;
0254 -0.5429    0.7472    -0.3826    ;
0255 -0.5878    0.8090    -0.0001    ;
0256 -0.6342    0.7211    0.2764    ;
0257 -0.6724    0.5401    0.5045    ;
0258 -0.6975    0.2889    0.6545    ;
0259 -0.7063    0.0000    0.7065    ;
0260 -0.6975    -0.2889    0.6545    ;
0261 -0.6724    -0.5401    0.5045    ;
0262 -0.6342    -0.7211    0.2764    ;
0263 -0.5878    -0.8090    -0.0001    ;
0264 -0.5429    -0.7472    -0.3826    ;
0265 -0.7467    0.5425    -0.3825    ;
0266 -0.8090    0.5878    0.0000    ;
0267 -0.8553    0.4929    0.1555    ;
0268 -0.8918    0.3549    0.2776    ;
0269 -0.9151    0.1858    0.3559    ;
0270 -0.9230    0.0000    0.3824    ;
0271 -0.9151    -0.1859    0.3559    ;
0272 -0.8918    -0.3549    0.2776    ;
0273 -0.8553    -0.4929    0.1555    ;
0274 -0.8090    -0.5878    0.0000    ;
0275 -0.7467    -0.5425    -0.3825    ;
0276 -0.9511    0.3090    0.0000    ;
0277 -1.0000    0.0000    0.0000    ;
0278 -0.9511    -0.3090    0.0000    ;
0279 -0.8785    0.2854    -0.3824    ;
0280 -0.9230    0.0000    -0.3823    ;
0281 -0.8785    -0.2854    -0.3824    ;
0282 0.8732    0.4449    -0.1949    ;
0283 0.9105    0.4093    0.0428    ;
0284 0.9438    0.3079    0.1159    ;
0285 0.9669    0.1910    0.1666    ;
0286 0.9785    0.0647    0.1919    ;
0287 0.9785    -0.0647    0.1919    ;
0288 0.9669    -0.1910    0.1666    ;
0289 0.9438    -0.3079    0.1159    ;
0290 0.9105    -0.4093    0.0428    ;
0291 0.8732    -0.4449    -0.1949    ;
0292 0.6929    0.6929    -0.1949    ;
0293 0.7325    0.6697    0.1137    ;
0294 0.7777    0.5417    0.3163    ;
0295 0.8111    0.3520    0.4658    ;
0296 0.8289    0.1220    0.5452    ;
0297 0.8289    -0.1220    0.5452    ;
0298 0.8111    -0.3520    0.4658    ;
0299 0.7777    -0.5417    0.3163    ;
0300 0.7325    -0.6697    0.1138    ;
0301 0.6929    -0.6929    -0.1949    ;
0302 0.4448    0.8730    -0.1950    ;
0303 0.4741    0.8642    0.1647    ;
0304 0.5107    0.7218    0.4651    ;
0305 0.5384    0.4782    0.6925    ;
0306 0.5533    0.1672    0.8148    ;
0307 0.5533    -0.1672    0.8148    ;
0308 0.5384    -0.4782    0.6925    ;
0309 0.5107    -0.7218    0.4651    ;
0310 0.4741    -0.8642    0.1647    ;
0311 0.4448    -0.8730    -0.1950    ;
0312 0.1533    0.9678    -0.1950    ;
0313 0.1640    0.9669    0.1915    ;
0314 0.1779    0.8184    0.5448    ;
0315 0.1887    0.5466    0.8154    ;
0316 0.1944    0.1919    0.9615    ;
0317 0.1944    -0.1919    0.9615    ;
0318 0.1887    -0.5466    0.8154    ;
0319 0.1779    -0.8184    0.5448    ;
0320 0.1640    -0.9669    0.1915    ;
0321 0.1533    -0.9678    -0.1950    ;
0322 -0.1532    0.9678    -0.1950    ;
0323 -0.1639    0.9669    0.1915    ;
0324 -0.1778    0.8185    0.5449    ;
0325 -0.1883    0.5465    0.8153    ;
0326 -0.1940    0.1918    0.9611    ;
0327 -0.1940    -0.1918    0.9611    ;
0328 -0.1884    -0.5465    0.8153    ;
0329 -0.1778    -0.8185    0.5449    ;
0330 -0.1639    -0.9669    0.1915    ;
0331 -0.1533    -0.9678    -0.1950    ;
0332 -0.4448    0.8731    -0.1950    ;
0333 -0.4740    0.8639    0.1646    ;
0334 -0.5106    0.7220    0.4653    ;
0335 -0.5384    0.4786    0.6933    ;
0336 -0.5532    0.1673    0.8155    ;
0337 -0.5532    -0.1673    0.8155    ;
0338 -0.5384    -0.4786    0.6933    ;
0339 -0.5106    -0.7220    0.4653    ;
0340 -0.4740    -0.8638    0.1646    ;
0341 -0.4449    -0.8731    -0.1950    ;
0342 -0.6928    0.6928    -0.1950    ;
0343 -0.7324    0.6700    0.1139    ;
0344 -0.7776    0.5420    0.3167    ;
0345 -0.8108    0.3520    0.4659    ;
0346 -0.8284    0.1220    0.5453    ;
0347 -0.8284    -0.1220    0.5453    ;
0348 -0.8108    -0.3519    0.4659    ;
0349 -0.7775    -0.5421    0.3167    ;
0350 -0.7324    -0.6700    0.1139    ;
0351 -0.6928    -0.6928    -0.1950    ;
0352 -0.8730    0.4448    -0.1950    ;
0353 -0.9106    0.4097    0.0430    ;
0354 -0.9438    0.3080    0.1160    ;
0355 -0.9665    0.1908    0.1657    ;
0356 -0.9783    0.0647    0.1918    ;
0357 -0.9783    -0.0647    0.1918    ;
0358 -0.9665    -0.1908    0.1657    ;
0359 -0.9438    -0.3080    0.1160    ;
0360 -0.9106    -0.4097    0.0430    ;
0361 -0.8730    -0.4448    -0.1950    ;
0362 -0.9679    0.1533    -0.1950    ;
0363 -0.9679    -0.1533    -0.1950    ;
0364 0.9877    0.1564    0.0001    ;
0365 0.9877    -0.1564    0.0001    ;
0366 0.7928    0.5759    -0.1949    ;
0367 0.8332    0.5463    0.0810    ;
0368 0.8750    0.4284    0.2213    ;
0369 0.9053    0.2735    0.3231    ;
0370 0.9211    0.0939    0.3758    ;
0371 0.9210    -0.0939    0.3758    ;
0372 0.9053    -0.2735    0.3231    ;
0373 0.8750    -0.4284    0.2212    ;
0374 0.8332    -0.5463    0.0810    ;
0375 0.7927    -0.5759    -0.1949    ;
0376 0.5761    0.7929    -0.1949    ;
0377 0.6117    0.7772    0.1420    ;
0378 0.6549    0.6412    0.3987    ;
0379 0.6872    0.4214    0.5906    ;
0380 0.7045    0.1468    0.6933    ;
0381 0.7045    -0.1468    0.6933    ;
0382 0.6872    -0.4214    0.5906    ;
0383 0.6549    -0.6412    0.3987    ;
0384 0.6117    -0.7772    0.1420    ;
0385 0.5761    -0.7929    -0.1949    ;
0386 0.3027    0.9317    -0.1950    ;
0387 0.3235    0.9280    0.1813    ;
0388 0.3500    0.7817    0.5146    ;
0389 0.3703    0.5207    0.7687    ;
0390 0.3811    0.1824    0.9054    ;
0391 0.3811    -0.1824    0.9054    ;
0392 0.3703    -0.5207    0.7687    ;
0393 0.3500    -0.7817    0.5146    ;
0394 0.3235    -0.9280    0.1813    ;
0395 0.3028    -0.9317    -0.1950    ;
0396 0.0000    0.9801    -0.1950    ;
0397 0.0000    0.9801    0.1949    ;
0398 0.0001    0.8311    0.5552    ;
0399 0.0002    0.5550    0.8306    ;
0400 0.0001    0.1950    0.9801    ;
0401 0.0002    -0.1950    0.9801    ;
0402 0.0002    -0.5550    0.8306    ;
0403 0.0001    -0.8311    0.5552    ;
0404 0.0000    -0.9801    0.1949    ;
0405 0.0000    -0.9801    -0.1950    ;
0406 -0.3028    0.9319    -0.1949    ;
0407 -0.3234    0.9278    0.1813    ;
0408 -0.3498    0.7818    0.5148    ;
0409 -0.3699    0.5206    0.7688    ;
0410 -0.3808    0.1825    0.9059    ;
0411 -0.3808    -0.1825    0.9059    ;
0412 -0.3699    -0.5206    0.7688    ;
0413 -0.3498    -0.7818    0.5148    ;
0414 -0.3234    -0.9278    0.1813    ;
0415 -0.3028    -0.9319    -0.1949    ;
0416 -0.5761    0.7929    -0.1950    ;
0417 -0.6116    0.7771    0.1420    ;
0418 -0.6546    0.6411    0.3985    ;
0419 -0.6869    0.4217    0.5912    ;
0420 -0.7041    0.1469    0.6934    ;
0421 -0.7041    -0.1469    0.6934    ;
0422 -0.6870    -0.4216    0.5912    ;
0423 -0.6546    -0.6411    0.3985    ;
0424 -0.6116    -0.7771    0.1420    ;
0425 -0.5761    -0.7929    -0.1950    ;
0426 -0.7926    0.5759    -0.1950    ;
0427 -0.8331    0.5459    0.0809    ;
0428 -0.8752    0.4292    0.2219    ;
0429 -0.9054    0.2737    0.3233    ;
0430 -0.9210    0.0939    0.3757    ;
0431 -0.9210    -0.0940    0.3757    ;
0432 -0.9054    -0.2737    0.3233    ;
0433 -0.8752    -0.4292    0.2219    ;
0434 -0.8331    -0.5459    0.0809    ;
0435 -0.7926    -0.5758    -0.1950    ;
0436 -0.9877    0.1564    0.0000    ;
0437 -0.9877    -0.1564    0.0000    ;
0438 -0.9118    0.1444    -0.3824    ;
0439 -0.9118    -0.1444    -0.3824    ;
0440 0.8225    0.4190    -0.3825    ;
0441 0.8910    0.4540    0.0000    ;
0442 0.9282    0.3606    0.0817    ;
0443 0.9565    0.2508    0.1438    ;
0444 0.9743    0.1287    0.1828    ;
0445 0.9799    0.0000    0.1949    ;
0446 0.9743    -0.1287    0.1828    ;
0447 0.9565    -0.2508    0.1437    ;
0448 0.9282    -0.3606    0.0817    ;
0449 0.8910    -0.4540    0.0000    ;
0450 0.8225    -0.4191    -0.3825    ;
0451 0.6527    0.6527    -0.3825    ;
0452 0.7071    0.7071    0.0000    ;
0453 0.7564    0.6149    0.2206    ;
0454 0.7962    0.4535    0.3990    ;
0455 0.8221    0.2404    0.5148    ;
0456 0.8312    0.0000    0.5554    ;
0457 0.8221    -0.2404    0.5148    ;
0458 0.7962    -0.4535    0.3990    ;
0459 0.7564    -0.6149    0.2206    ;
0460 0.7071    -0.7071    0.0000    ;
0461 0.6527    -0.6527    -0.3825    ;
0462 0.4192    0.8226    -0.3826    ;
0463 0.4540    0.8910    0.0000    ;
0464 0.4932    0.8072    0.3215    ;
0465 0.5260    0.6110    0.5905    ;
0466 0.5477    0.3286    0.7685    ;
0467 0.5553    0.0000    0.8310    ;
0468 0.5477    -0.3286    0.7685    ;
0469 0.5260    -0.6110    0.5905    ;
0470 0.4932    -0.8072    0.3216    ;
0471 0.4540    -0.8910    0.0000    ;
0472 0.4192    -0.8226    -0.3826    ;
0473 0.1444    0.9119    -0.3826    ;
0474 0.1565    0.9877    0.0000    ;
0475 0.1713    0.9099    0.3754    ;
0476 0.1838    0.6957    0.6933    ;
0477 0.1922    0.3764    0.9059    ;
0478 0.1951    0.0000    0.9804    ;
0479 0.1922    -0.3764    0.9059    ;
0480 0.1838    -0.6957    0.6933    ;
0481 0.1713    -0.9099    0.3754    ;
0482 0.1564    -0.9877    0.0000    ;
0483 0.1444    -0.9119    -0.3826    ;
0484 -0.1444    0.9117    -0.3826    ;
0485 -0.1564    0.9877    -0.0001    ;
0486 -0.1711    0.9100    0.3754    ;
0487 -0.1836    0.6959    0.6936    ;
0488 -0.1918    0.3763    0.9056    ;
0489 -0.1948    0.0000    0.9800    ;
0490 -0.1919    -0.3763    0.9056    ;
0491 -0.1836    -0.6959    0.6936    ;
0492 -0.1711    -0.9100    0.3754    ;
0493 -0.1564    -0.9877    -0.0001    ;
0494 -0.1444    -0.9117    -0.3826    ;
0495 -0.4191    0.8225    -0.3826    ;
0496 -0.4540    0.8910    -0.0001    ;
0497 -0.4931    0.8073    0.3216    ;
0498 -0.5259    0.6109    0.5904    ;
0499 -0.5476    0.3285    0.7685    ;
0500 -0.5551    0.0000    0.8311    ;
0501 -0.5475    -0.3286    0.7685    ;
0502 -0.5258    -0.6109    0.5904    ;
0503 -0.4931    -0.8073    0.3216    ;
0504 -0.4540    -0.8910    -0.0001    ;
0505 -0.4191    -0.8225    -0.3826    ;
0506 -0.6529    0.6529    -0.3825    ;
0507 -0.7071    0.7071    0.0000    ;
0508 -0.7561    0.6147    0.2205    ;
0509 -0.7960    0.4537    0.3995    ;
0510 -0.8218    0.2405    0.5152    ;
0511 -0.8306    0.0000    0.5551    ;
0512 -0.8218    -0.2405    0.5152    ;
0513 -0.7960    -0.4537    0.3995    ;
0514 -0.7562    -0.6147    0.2205    ;
0515 -0.7071    -0.7071    0.0000    ;
0516 -0.6529    -0.6529    -0.3825    ;
0517 -0.8228    0.4191    -0.3824    ;
0518 -0.8910    0.4540    0.0000    ;
0519 -0.9283    0.3608    0.0818    ;
0520 -0.9567    0.2511    0.1442    ;
0521 -0.9739    0.1285    0.1822    ;
0522 -0.9797    0.0000    0.1949    ;
0523 -0.9739    -0.1286    0.1822    ;
0524 -0.9567    -0.2511    0.1442    ;
0525 -0.9283    -0.3608    0.0818    ;
0526 -0.8910    -0.4540    0.0000    ;
0527 -0.8228    -0.4191    -0.3824    ;
0528 -0.9322    0.3029    -0.1949    ;
0529 -0.9799    0.0000    -0.1949    ;
0530 -0.9322    -0.3029    -0.1949    ;
0531 0.0000    1.0000    0.0000    ;
0532 -0.5878    0.8090    -0.0001    ;
0533 0.0000    -1.0000    0.0000    ;
0534 -0.5878    -0.8090    -0.0001    ]';
0535 
0536 
0537 elec = struct(...
0538     'labels',names,...
0539     'X',num2cell(xyz(1,:)),...
0540     'Y',num2cell(xyz(2,:)),...
0541     'Z',num2cell(xyz(3,:)));
0542 
0543 
0544 return
0545 
0546 % LPA       0.0000  0.9237 -0.3826
0547 % RPA       0.0000 -0.9237 -0.3826
0548 % Nz        0.9230  0.0000 -0.3824
0549 % Fp1       0.9511  0.3090  0.0001
0550 % Fpz       1.0000 -0.0000  0.0001
0551 % Fp2       0.9511 -0.3091  0.0000
0552 % AF9       0.7467  0.5425 -0.3825
0553 % AF7       0.8090  0.5878  0.0000
0554 % AF5       0.8553  0.4926  0.1552
0555 % AF3       0.8920  0.3554  0.2782
0556 % AF1       0.9150  0.1857  0.3558
0557 % AFz       0.9230  0.0000  0.3824
0558 % AF2       0.9150 -0.1857  0.3558
